Lean-Cutting (Push-Pull-Leg-Split mit Cardio, 4x)2023-11-04 - 2024-08-11 (41 Weeks, 10.25 Months)
666870727476788082Dec 01Jan 01Feb 01Mar 01Apr 01May 01Jun 01Jul 01Aug 01666870727476788082Trend (kg)Target (kg)Weight (kg)
9101112131415161718192021Dec 01Jan 01Feb 01Mar 01Apr 01May 01Jun 01Jul 01Aug 019101112131415161718192021Trend (%)Target (%)Fat (%)
343638404244464850525456586062Dec 01Jan 01Feb 01Mar 01Apr 01May 01Jun 01Jul 01Aug 01343638404244464850525456586062Trend (kg)Target (kg)Muscle (kg)
Cutting (Push-Pull-Leg-Split mit Cardio, 4x)2023-05-27 - 2023-08-18 (12 Weeks, 3 Months)
666870727476788082May 28Jun 04Jun 11Jun 18Jun 25Jul 02Jul 09Jul 16Jul 23Jul 30Aug 06Aug 13666870727476788082Trend (kg)Target (kg)Weight (kg)
9101112131415161718192021May 28Jun 04Jun 11Jun 18Jun 25Jul 02Jul 09Jul 16Jul 23Jul 30Aug 06Aug 139101112131415161718192021Trend (%)Target (%)Fat (%)
343638404244464850525456586062May 28Jun 04Jun 11Jun 18Jun 25Jul 02Jul 09Jul 16Jul 23Jul 30Aug 06Aug 13343638404244464850525456586062Trend (kg)Target (kg)Muscle (kg)
JanFebMarAprMayJunJulAugSepOctNovDec2023-800-600-400-2000
Bulking (Push-Pull-Leg, 4x)2022-08-26 - 2023-05-19 (38 Weeks, 9.5 Months)
666870727476788082Sep 01Oct 01Nov 01Dec 01Jan 01Feb 01Mar 01Apr 01May 01666870727476788082Trend (kg)Target (kg)Weight (kg)
9101112131415161718192021Sep 01Oct 01Nov 01Dec 01Jan 01Feb 01Mar 01Apr 01May 019101112131415161718192021Trend (%)Target (%)Fat (%)
343638404244464850525456586062Sep 01Oct 01Nov 01Dec 01Jan 01Feb 01Mar 01Apr 01May 01343638404244464850525456586062Trend (kg)Target (kg)Muscle (kg)
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec202220230100200300
Cutting (Push-Pull-Leg-Split mit Cardio, 4x)2022-05-06 - 2022-08-25 (16 Weeks, 4 Months)
666870727476788082May 08May 15May 22May 29Jun 05Jun 12Jun 19Jun 26Jul 03Jul 10Jul 17Jul 24Jul 31Aug 07Aug 14Aug 21666870727476788082Trend (kg)Target (kg)Weight (kg)
9101112131415161718192021May 08May 15May 22May 29Jun 05Jun 12Jun 19Jun 26Jul 03Jul 10Jul 17Jul 24Jul 31Aug 07Aug 14Aug 219101112131415161718192021Trend (%)Target (%)Fat (%)
343638404244464850525456586062May 08May 15May 22May 29Jun 05Jun 12Jun 19Jun 26Jul 03Jul 10Jul 17Jul 24Jul 31Aug 07Aug 14Aug 21343638404244464850525456586062Trend (kg)Target (kg)Muscle (kg)
JanFebMarAprMayJunJulAugSepOctNovDec2022-800-600-400-2000
Bulking (Push-Pull-Leg-Split, 4x)2021-12-02 - 2022-05-05 (22 Weeks, 5.5 Months)
666870727476788082Jan 01Feb 01Mar 01Apr 01May 01666870727476788082Trend (kg)Target (kg)Weight (kg)
9101112131415161718192021Jan 01Feb 01Mar 01Apr 01May 019101112131415161718192021Trend (%)Target (%)Fat (%)
343638404244464850525456586062Jan 01Feb 01Mar 01Apr 01May 01343638404244464850525456586062Trend (kg)Target (kg)Muscle (kg)
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec202120220100200300
Minicut (Bike, 3x)2021-11-04 - 2021-12-01 (4 Weeks, 1 Months)
666870727476788082Nov 05Nov 07Nov 09Nov 11Nov 13Nov 15Nov 17Nov 19Nov 21Nov 23Nov 25Nov 27Nov 29Dec 01666870727476788082Trend (kg)Target (kg)Weight (kg)
9101112131415161718192021Nov 05Nov 07Nov 09Nov 11Nov 13Nov 15Nov 17Nov 19Nov 21Nov 23Nov 25Nov 27Nov 29Dec 019101112131415161718192021Trend (%)Target (%)Fat (%)
343638404244464850525456586062Nov 05Nov 07Nov 09Nov 11Nov 13Nov 15Nov 17Nov 19Nov 21Nov 23Nov 25Nov 27Nov 29Dec 01343638404244464850525456586062Trend (kg)Target (kg)Muscle (kg)
JanFebMarAprMayJunJulAugSepOctNovDec2021-800-600-400-2000
Bulking (Push-Pull-Split, 4x)2021-07-29 - 2021-11-03 (14 Weeks, 3.5 Months)
666870727476788082Aug 01Aug 08Aug 15Aug 22Aug 29Sep 05Sep 12Sep 19Sep 26Oct 03Oct 10Oct 17Oct 24Oct 31666870727476788082Trend (kg)Target (kg)Weight (kg)
9101112131415161718192021Aug 01Aug 08Aug 15Aug 22Aug 29Sep 05Sep 12Sep 19Sep 26Oct 03Oct 10Oct 17Oct 24Oct 319101112131415161718192021Trend (%)Target (%)Fat (%)
343638404244464850525456586062Aug 01Aug 08Aug 15Aug 22Aug 29Sep 05Sep 12Sep 19Sep 26Oct 03Oct 10Oct 17Oct 24Oct 31343638404244464850525456586062Trend (kg)Target (kg)Muscle (kg)
JanFebMarAprMayJunJulAugSepOctNovDec20210100200300
Bulking (self-programmed, sloted, 1-3x)2021-06-10 - 2021-07-28 (7 Weeks, 1.75 Months)
666870727476788082Jun 13Jun 20Jun 27Jul 04Jul 11Jul 18Jul 25666870727476788082Trend (kg)Target (kg)Weight (kg)
9101112131415161718192021Jun 13Jun 20Jun 27Jul 04Jul 11Jul 18Jul 259101112131415161718192021Trend (%)Target (%)Fat (%)
343638404244464850525456586062Jun 13Jun 20Jun 27Jul 04Jul 11Jul 18Jul 25343638404244464850525456586062Trend (kg)Target (kg)Muscle (kg)
JanFebMarAprMayJunJulAugSepOctNovDec20210200400600
Lockdown-Maintenance2021-03-04 - 2021-06-09 (14 Weeks, 3.5 Months)
666870727476788082Mar 07Mar 14Mar 21Mar 28Apr 04Apr 11Apr 18Apr 25May 02May 09May 16May 23May 30Jun 06666870727476788082Trend (kg)Target (kg)Weight (kg)
9101112131415161718192021Mar 07Mar 14Mar 21Mar 28Apr 04Apr 11Apr 18Apr 25May 02May 09May 16May 23May 30Jun 069101112131415161718192021Trend (%)Target (%)Fat (%)
343638404244464850525456586062Mar 07Mar 14Mar 21Mar 28Apr 04Apr 11Apr 18Apr 25May 02May 09May 16May 23May 30Jun 06343638404244464850525456586062Trend (kg)Target (kg)Muscle (kg)
JanFebMarAprMayJunJulAugSepOctNovDec2021-1000100200
Post-Op-Maintenance2021-02-11 - 2021-03-03 (3 Weeks, 0.75 Months)
JanFebMarAprMayJunJulAugSepOctNovDec2021-1000100200
Lockdown-Maintenance2020-11-04 - 2021-02-10 (13 Weeks, 3.25 Months)
666870727476788082Nov 08Nov 15Nov 22Nov 29Dec 06Dec 13Dec 20Dec 27Jan 03Jan 10Jan 17Jan 24Jan 31Feb 07666870727476788082Trend (kg)Target (kg)Weight (kg)
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec20202021-1000100200
Bulking2020-06-10 - 2020-11-03 (21 Weeks, 5.25 Months)
666870727476788082Jul 01Aug 01Sep 01Oct 01Nov 01666870727476788082Trend (kg)Target (kg)Weight (kg)
9101112131415161718192021Jul 01Aug 01Sep 01Oct 01Nov 019101112131415161718192021Trend (%)Target (%)Fat (%)
343638404244464850525456586062Jul 01Aug 01Sep 01Oct 01Nov 01343638404244464850525456586062Trend (kg)Target (kg)Muscle (kg)
JanFebMarAprMayJunJulAugSepOctNovDec20200200400600
Anzugshose2018-10-28 - 2019-06-09 (33 Weeks, 8.25 Months)
666870727476788082Nov 01Dec 01Jan 01Feb 01Mar 01Apr 01May 01Jun 01666870727476788082Trend (kg)Target (kg)Weight (kg)
9101112131415161718192021Nov 01Dec 01Jan 01Feb 01Mar 01Apr 01May 01Jun 019101112131415161718192021Trend (%)Target (%)Fat (%)
343638404244464850525456586062Nov 01Dec 01Jan 01Feb 01Mar 01Apr 01May 01Jun 01343638404244464850525456586062Trend (kg)Target (kg)Muscle (kg)